9 categories covered in BIT. Be ready to name them and give examples.
| Category | Examples / Key Notes |
|---|---|
| Visual | Color blindness (red-green, blue-yellow, grayscale), low vision, blindness. Range from reduced acuity to complete loss. |
| Auditory | Hard of hearing, Central auditory processing disorder, Deaf or profoundly deaf. Know: capital D Deaf = cultural identity; lowercase d deaf = medical condition. |
| Speech | Aphasia, apraxia, articulation disorders, mutism, stuttering. Inability to speak does NOT mean inability to understand or read. |
| Deaf-Blindness | Combination of visual + auditory disability. Most are NOT completely blind or deaf. Primary communication: touch / Braille. |
| Mobility, Flexibility, Body Structure | Limb loss, limited dexterity, coordination difficulties, broken skeletal structure, dwarfism, muscle fatigue. |
| Cognitive | ADHD, autism spectrum, dyslexia, intellectual disabilities, non-verbal learning. Can occur alone or from injury. |
| Seizure | Occurs when seizures interfere with daily life. Symptoms: staring, loss of consciousness, hallucinations, convulsions, loss of muscle tone. Example: photosensitive epilepsy. |
| Psychological / Psychiatric | Affects thoughts, feelings, behaviors, perceptions. Includes social, emotional, behavioral disabilities. |
| Multiple / Compound | More than one disability at a time. Physical and/or mental. All impact daily activities. |
A cervical 3–4 incomplete spinal cord injury means some messages still get through. No two injuries are the same. Everyone's experience with disability is unique. Don't assume you know someone's ability before they tell you.
Deaf (capital D) refers to cultural identity — a community with shared language (ASL), values, and history. deaf (lowercase d) refers to the medical condition of hearing loss. This distinction matters in accessibility work. Don't use them interchangeably.